Top 20 Shareholders
| Shareholder | Shares | |
|---|---|---|
| 1 | PJ Enterprises PL | 3,500,000 |
| 2 | Hogan, Wendy Carolyn | 3,500,000 |
| 3 | Rosendorff, Craig | 3,181,667 |
| 4 | HD Mining & Investment PL | 2,000,000 |
| 5 | Australian Heritage Group PL | 1,200,000 |
| 6 | Fehlberg, Barry + Sandy | 1,093,858 |
| 7 | Mowbray, Christopher A | 860,000 |
| 8 | Traolach Investments PL | 720,000 |
| 9 | PJ Enterprises PL | 651,545 |
| 10 | Mowbray, Christopher | 600,000 |
| 11 | Ekco Investments PL | 444,445 |
| 12 | Coxhell, Simon | 420,000 |
| 13 | Salazar, Edwina Marie | 390,000 |
| 14 | Aredebeco PL | 375,000 |
| 15 | Booth, David + Tracy | 350,644 |
| 16 | Ramaree PL | 350,000 |
| 17 | Wadham Nominees PL | 300,000 |
| 18 | North City Holdings PL | 300,000 |
| 19 | Penryth PL | 280,000 |
| 20 | Traolach Investments PL | 280,000 |
| total | 20,797,159 |
Updated 30 April

