Top 20 Shareholders
| Shareholder | Shares | |
|---|---|---|
| 1 | PJ Enterprises PL | 3,500,000 |
| 2 | Hogan, Wendy Carolyn | 3,500,000 |
| 3 | Rosendorff, Craig | 3,181,667 |
| 4 | HD Mining & Investment PL | 2,000,000 |
| 5 | Citicorp Nominees PL | 1,366,443 |
| 6 | ABN AMRO Clearing Sydney | 1,269,298 |
| 7 | Fehlberg, Barry + Sandy | 1,143,858 |
| 8 | Mowbray, Christopher A | 1,060,173 |
| 9 | Coxhell, Simon | 946,000 |
| 10 | Traolach Investments PL | 900.000 |
| 11 | Taylor Kerry + Brenda | 889,000 |
| 12 | Australian Heritage Group PL | 750,000 |
| 13 | National Nominees Ltd | 749,178 |
| 14 | Mowbray, Christopher | 675,000 |
| 15 | Ekco Investments PL | 666.667 |
| 16 | PJ Enterprises PL | 630,000 |
| 17 | HSBC Custody Nominees Aust PL | 516,407 |
| 18 | Traolach Investments PL | 455,000 |
| 19 | Bandila Ltd | 422,000 |
| 20 | Ramaree PL |
350,000 |
| Total | 24,970,691 |
Updated 29 April 2011

